Fuselage: pg 1
| pg 2 | pg
3 | pg 4 | pg
5 | pg 6 | pg
7 | pg 8 | pg
9 | pg 10
pg 11 | pg 12
| pg 13 | pg
14 | pg 15 | pg
16 | pg 17 | pg
18 | pg 19 | pg
20
pg 21 | pg 22
| pg 23 | pg 24
| pg 25 | pg 26
| pg 27 | pg 28
| pg 29 | pg 30
pg 31 | pg 32
| pg 33 | pg 34
| pg 35 | pg 36
| pg 37 | pg 38
This page shows pictures from construction of my RV-6A
main spar carry-through bulkhead, including initial fitting of the control stick
assembly:
Fuselage: pg 1
| pg 2 | pg
3 | pg 4 | pg
5 | pg 6 | pg
7 | pg 8 | pg
9 | pg 10
pg 11 | pg 12
| pg 13 | pg
14 | pg 15 | pg
16 | pg 17 | pg
18 | pg 19 | pg
20
pg 21 | pg 22
| pg 23 | pg 24
| pg 25 | pg 26
| pg 27 | pg 28
| pg 29 | pg 30
pg 31 | pg 32
| pg 33 | pg 34
| pg 35 | pg 36
| pg 37 | pg 38
|